Apple iPhone Specification: |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, January. Released 2007, June |
| Status | Discontinued |
|
|
|
| Size | Dimensions | 115 x 61 x 11.6 mm |
| Weight | 135 g |
|
|
|
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches |
| - Multi-touch input method |
| - Accelerometer sensor for auto-rotate |
| - Proximity sensor for auto turn-off |
| - Scratch-resistant surface |
|
|
|
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
|
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls |
| Internal | 4/8/16 GB |
| Card slot | No |
|
|
|
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0, headset support only |
| Infrared port | No |
| USB | Yes, v2.0 |
|
|
|
|
|
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | No |
| Secondary | No |
|
|
|
| Features | OS | iPhone OS |
| CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics |
| Messaging | SMS (threaded view), Email |
| Browser | HTML (Safari) |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| Colors | Black |
| GPS | No |
| Java | No |
| - Google Maps |
| - Audio/video player |
| - TV-out |
|
|
|
| Battery |
| Standard battery, Li-Ion |
| Stand-by | Up to 250 h |
| Talk time | Up to 8 h |
| Music play | Up to 24 h |
|
|
|
| Misc | SAR US | 0.97 W/kg (head) 0.38 W/kg (body) |
| SAR EU | 0.97 W/kg (head) 0.69 W/kg (body) |
|
|
|
| Disclaimer. We can not guarantee that the information on this page is 100% correct. |
No comments:
Post a Comment