Apple iPhone 3G Specification: |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2008, June. Released 2008, July |
Status | Discontinued |
|
|
|
Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
Weight | 133 g |
|
|
|
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches |
| - Multi-touch input method |
| - Accelerometer sensor for auto-rotate |
| - Proximity sensor for auto turn-off |
| - Scratch-resistant surface |
|
|
|
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, check quality |
|
|
|
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | 100 received, dialed and missed calls |
Internal | 8 GB/ 16 GB storage, 128 MB RAM |
Card slot | No |
|
|
|
Data | GPRS | Yes |
EDGE | Yes |
3G | HSDPA |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP, headset support only |
Infrared port | No |
USB | Yes, v2.0 |
|
|
|
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | No |
Secondary | No |
|
|
|
Features | OS | iPhone OS, upgradable to iOS 4 |
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics |
Messaging | SMS (threaded view), MMS(threaded view), Email |
Browser | HTML (Safari) |
Radio | No |
Games | Downloadable, incl. motion-based |
Colors | Black(8/16 GB), White (16 GB) |
GPS | Yes, with A-GPS support |
Java | No |
| - Google Maps |
| - Audio/video player |
| - TV-out |
|
|
|
Battery |
| Standard battery, Li-Ion |
Stand-by | Up to 300 h |
Talk time | Up to 10 h |
Music play | Up to 24 h |
|
|
|
Misc | SAR US | 0.52 W/kg (head) 1.29 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) |
|
|
|
|
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
No comments:
Post a Comment