| Motorola DROID BIONIC Specification: | ||
| For Verizon | ||
| Also known as Motorola DROID BIONIC XT865 | ||
| This is not a GSM phone, it will not work on any GSM network worldwide. | ||
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO / LTE | |
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, Q2 | |
| Size | Dimensions | 125.9 x 66.9 x 13.3 mm |
| Weight | 158 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches | |
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Touch-sensitive controls | ||
| - Swype input method | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 512 MB RAM, 2 GB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - SNS integration | ||
| - Digital compass | ||
| - HDMI port | ||
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/WMA/AAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Google Search, Maps, Gmail, | ||
| - YouTube, Google Talk | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Adobe Flash 10.1 | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1930 mAh | |
| Stand-by | ||
| Talk time | ||
| Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | ||
Thursday, February 17, 2011
Motorola DROID BIONIC
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment