Apple iPhone 4 CDMA Specification: |
| This is not a GSM phone, it will not work on any GSM network worldwide. |
|
|
|
|
|
|
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2011, January |
| Status | Available. Released 2011, February |
|
|
|
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g |
|
|
|
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches |
| - Scratch-resistant oleophobic surface |
| - Multi-touch input method |
| - Accelerometer sensor for auto-rotate |
| - Three-axis gyro sensor |
| - Proximity sensor for auto turn-off |
|
|
|
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
|
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls |
| Internal | 16/32 GB storage, 512 MB RAM |
| Card slot | No |
|
|
|
| Data | GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
|
|
|
|
|
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging |
| Video | Yes, 720p@30fps, LED video light, geo-tagging |
| Secondary | Yes, videocalling over Wi-Fi only |
|
|
|
| Features | OS | iOS 4.2.5 |
| CPU | 1 GHz Apple A4 processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | No |
| - Verizon 3G Mobile Hotspot |
| - Scratch-resistant glass back panel |
| - Active noise cancellation with dedicated mic |
| - Digital compass |
| - Google Maps |
| - Audio/video player and editor |
| - Voice command/dial |
| - TV-out |
|
|
|
| Battery |
| Standard battery, Li-Po 1420mAh |
| Stand-by |
|
| Talk time |
|
|
|
|
| Disclaimer. We can not guarantee that the information on this page is 100% correct. |
No comments:
Post a Comment